Home / Prices
Prices
The Serra Residences price and availability
108 of 133 freehold homes were available as at 28 Oct 2026, from about $2.27M. The ranges below are by type. Each home’s exact price is sent on WhatsApp.
| Home | Size (sqft) | Available | Price | PSF | Unit list |
|---|---|---|---|---|---|
| 2 Bedroom + Study | 710 – 721 | 30 of 39 | $2.27M – $2.46M | $3,192 – $3,410 | Get unit list |
| 3 Bedroom | 764 – 904 | 37 of 39 | $2.44M – $3.15M | $3,191 – $3,485 | Get unit list |
| 4 Bedroom | 958 – 1,216 | 15 of 23 | $3.15M – $4.41M* | $3,285 – $3,630* | Get unit list |
| 4 Bedroom + Study | 1,335 | 9 of 10 | $4.71M – $4.76M* | $3,529 – $3,565* | Get unit list |
| 4 Bedroom Premium | 1,528 | 6 of 10 | $5.50M – $5.58M* | $3,602 – $3,650* | Get unit list |
| 5 Bedroom Premium | 1,755 | 10 of 10 | $6.32M – $6.40M* | $3,600 – $3,648* | Get unit list |
| Penthouse | 2,648 – 2,669 | 1 of 2 | On request | On request | Get unit list |
*Covers homes priced today. The 19 homes on Level 23 and above and the remaining Penthouse are not yet priced and are excluded. Prices are asking prices as at 28 Oct 2026 and may change without notice. Please confirm a specific home with us before relying on these figures.
The unit-by-unit price list
Stack, floor, size and price for each home still available, up to date when we send it. Availability changes daily, so it is not published here.
Sold and available
- Total homes
- 133
- Sold
- 25 (18.8%)
- Available
- 108 (81.2%)
- Tenure
- Freehold
- Expected TOP
- Q4 2030
As at 28 Oct 2026. Before you choose, compare view and sun for each home in 3D, or read how financing works.