Official pricing has not been released by the developer. The estimates below are for planning purposes only, built from comparable-transaction benchmarking. Request the confirmed price list ahead of preview.
| Unit Type | Size (sqft) | Est. PSF Range | Est. Price Range |
|---|---|---|---|
| 2 Bedroom + Study | 750 – 850 | Est. $3,000 – $3,200 | $2.25M – $2.72M |
| 3 Bedroom | 950 – 1,100 | Est. $3,000 – $3,200 | $2.85M – $3.52M |
| 4 Bedroom | 1,250 – 1,400 | Est. $3,000 – $3,200 | $3.75M – $4.48M |
| 4 Bedroom + Study | 1,400 – 1,550 | Est. $3,000 – $3,200 | $4.20M – $4.96M |
| 4 Bedroom Premium · Private Lift | 1,600 – 1,750 | Est. $3,050 – $3,250 | $4.88M – $5.69M |
| 5 Bedroom Premium · Private Lift | 1,850 – 2,050 | Est. $3,050 – $3,250 | $5.64M – $6.66M |
| Penthouse | 2,600 – 3,400 | Est. $3,100 – $3,400 | $8.06M – $11.56M |
Estimates only, subject to change without notice. Actual unit sizes, stack, and pricing to be confirmed against the official price list and floor plans at the point of booking.
Rather than a guess, this range is benchmarked against five recently transacted District 9–11 projects, adjusted for age, tenure, and specification, so it reflects where the freehold market for this micro-location actually sits today.
Adjusted comparable methodology and figures independently derived; sourced from Squarefoot transaction data. Presented as market context, not a guarantee of final pricing.
| Project | Avg. PSF |
|---|---|
| Neu at Novena | $2,782 |
| Kopar at Newton | $2,614 |
| Fyve Derbyshire | $2,489 |
| Sky@Eleven | $2,378 |
| Viva | $2,325 |
Past-year transactions in the surrounding District 9–11 corridor. Past transaction prices are not indicative of future or final Serra Residences pricing.
Message us on WhatsApp to be notified the moment the official price list and payment schemes are released.
WhatsApp for Confirmed Pricing →